Chemische Beständigkeitsliste
Zur Beachtung
Unsere PU-Standardtypen werden grundsätzlich aus Polyesterpolyurethan hergestellt. Die in dieser chemischen Beständigkeitsliste aufgeführten Richtwerte beziehen sich grundsätzlich auf PU-Schläuche in einer mikroben- und hydrolysefesten Sonderqualität auf Polyätherbasis, welche gesondert angefragt werden muss.
Die technischen Daten und Angaben sind nach eigenen Prüfungen, Empfehlungen unserer Grundstofflieferanten sowie Erfahrungsberichten unserer Kunden erarbeitet und zusammengetragen worden. Bei diesen Angaben handelt es sich um Richtwerte, d.h. unverbindliche Empfehlungen.
Alle Angaben basieren auf unseren derzeitigen Kenntnissen und Erfahrungen. Sie befreien den Verarbeiter wegen der Fülle möglicher Einflüsse bei Anwendung unserer Produkte nicht von eigenen Prüfungen und Versuchen. Eine rechtlich verbindliche Zusicherung bestimmter Eigenschaften oder der Eignung für einen konkreten Einsatzzweck kann aus unseren Angaben nicht abgeleitet werden.
Material-Kurzzeichen
Einige wichtige Kurzzeichen von Gummi- und Kunststoff-Qualitäten:
- Ester-PU = Polyester-Polyurethan
- Ether-PU = Polyether-Polyurethan
- PVC = Polyvinylchlorid
- PE = Polyethylen
- PTFE = Polytetrafluorethylen (Teflon)
- TPV = Thermoplastisches Vulkanisate
- PO = Thermoplastische Polyolefine
- TPA = Thermoplastische Copolyamide
Die technischen Daten und Angaben sind nach eigenen Prüfungen, Empfehlungen unserer Grundstofflieferanten sowie Erfahrungsberichten unserer Kunden erarbeitet und zusammengetragen worden. Bei diesen Angaben handelt es sich um Richtwerte, d.h. unverbindliche Empfehlungen.
Tabellenerklärung
Erklärungen zur Datentabelle:
- 1 = ausgezeichnete Beständigkeit
- 2 = gute Beständigkeit
- 3 = mittlere Beständigkeit
- x = nicht beständig
- - = nicht getestet
- *1) = wenn als Lebensmittel: lebensmittelzulässige Qualitäten verlangen
- *2) = Verlangen Sie unsere detailierte Anwendungsberatung
- * = bei +20°C Umgebungstemperatur
A
Beschreibung | Ester-PU | Ether-PU | Silikon | Hypalon | Viton | PVC | PE | PTFE | Neopren | Kapton | TPV | PO | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetylsalicylsäure (Aspirin) | 1 | 1 | 1 | 1 | |||||||||
Acrylnitril | x | x | 3 | 3 | 2 | 2-3 | 1 | 1 | 3 | 1 | 1 | 1 | |
Acrylsäureethylester (Ethylacrylat) | x | x | 2 | 1 | x | x | x | 1 | x | 1 | 1 | ||
Adipinsäure (Hexandisäure) | 3 | 1-3 | x | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3-x | ||
Adipinsäurediethylester | 1 | x | x | 1 | 1 | 1 | |||||||
Aetherische Öle *1) | 2 | 2 | x | 3 | 1 | x | x | 1 | x | 1 | 2 | x | |
Ätzkalk (Calciumoxid) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Ätzkali: siehe Kaliumhydroxid | 2-3 | ||||||||||||
Ätznatron: siehe Natriumhydroxid | 2-3 | ||||||||||||
Akkusäure (Schwefelsäure 30%) | x | 2 | x | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1-2 | 3 |
Alaun (Kaliumaluminiumsulfat) | 2 | 1 | 1-2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |
Aldehyde: siehe spezifische Bezeichnungen, allgemein gilt | 3 | 3 | 2-3 | 2-3 | 2-x | 3 | 1-2 | 1 | 3 | 1 | 2 | ||
Aliphaten: siehe Benzine und Homologe, allgemein gilt | 1-2 | 2 | 3-x | 3 | 1 | 2-3 | 3-x | 1 | 3 | 1 | 2-x | x | |
Alkohole: siehe spezifische Bezeichnungen, allgemein gilt *1) | 2-3 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1 | 2 | 1 | 2 | 2-3 | |
Allylalkohol (Propenol) | 3 | 3 | x | 1-3 | 3 | 3 | 1 | 1 | 1 | x | 3 | ||
Allylchlorid (3-Chlor-propen) | x | x | 1 | x | x | x | 1 | 1 | |||||
Aluminiumacetat, wässrig (Essigsaure Tonerde) | x | 3 | x | 1 | x | 1 | 1 | 1 | 1 | 1 | 1 | ||
Aluminiumchlorid, wässrig | 3 | 1-2 | 2 | 1-2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Aluminiumfluorid | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Aluminiumhydroxid | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Aluminiumnitrat, wässrig | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Aluminiumphosphat, wässrig (Phosphorsaure Tonerde) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Aluminiumsulfat, wässrig | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ameisensäure 3% (Methansäure) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | x | x | |
Ameisensäure 10% | 3 | 2 | 2 | 1-2 | 3 | 1-2 | 1 | 1 | 1 | 2 | x | ||
Ameisensäure 100% | x | x | x | x | x | 2-3 | 1 | 1 | 1 | 2-x | x | ||
Amine: siehe spezifische Bezeichnungen, allgemein gilt | x | x | 3 | 3 | 2-3 | x | 2-3 | 1 | 2-x | 1 | 2 | ||
2-Aminoethanol (Monoethanolamin, Ethanolamin, Colamin) | x | x | 2-3 | 2-3 | 3 | 3 | 1 | 1 | 2-3 | 1 | 2-3 | 2-3 | |
Ammoniak, flüssig 100% | x | x | 3 | 2 | x | 3 | 2 | 1 | 1 | 1 | 1 | 2-3 | 1 |
Ammoniak, wässrig 25% (Salmiakgeist) | x | x | 1 | 3 | 1 | 1 | 1 | 1 | 2 | x | 1 | 2 | 1 |
Ammoniak, gasförmig 20°C | x | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Ammoniumacetat, wässrig | x | x | 3-x | 1 | x | 1 | 2 | 1 | 1 | 1 | |||
Ammoniumcarbonat, wässrig | x | x | 2-3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ammoniumchlorid (Salmiak), wässrig 3% | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ammoniumdiphosphat, wässrig | 3 | 1 | 1-2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Ammoniumfluorid, wässrig | x | x | 1 | 1-2 | 1-3 | 1 | 1 | 1 | |||||
Ammonium-Harnstoff-Lösung (AHL, Flüssidstickstoffdünger) | x | x | 2 | 2 | 1 | ||||||||
Ammoniumhydroxid, wässrig (Ammoniak, wässrig) | x | x | 1 | 3 | 1 | 1 | 1 | 1 | 2 | x | 1 | ||
Ammoniummetaphosphat | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Ammoniumnitrat, wässrig | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
Ammoniumnitrit | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
Ammoniumpersulfat, wässrig | 3 | 2 | 2-3 | 2-3 | 1 | 1 | 1 | 1 | 2-3 | 1 | 1 | ||
Ammoniumphosphat, wässrig | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ammoniumsulfat | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ammoniumthiocyanat | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Amylacetat *1) (Essigsäurepentylester, Bananenöl) | x | x | 3 | x | x | x | 2 | 1 | 3 | 1 | 1 | 3-x | |
Amylalkohol (Pentanol) | 3 | 3 | 3 | 1 | 2 | 1 | 1-2 | 1 | 1 | 1 | 1 | x | 1 |
Amylborat | x | x | x | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Amylchlorid | x | x | 3 | x | 2 | x | x | 1 | x | 1 | 2 | x | |
Anilin (Aminobenzol, Phenylamin) | x | x | 2 | 3 | 1-2 | 2-3 | 2-3 | 1 | x | 1 | 1 | x | 3 |
Anilinchlorhydrat | x | x | x | 3-x | x | x | 2-3 | 1 | 3-x | ||||
Anilinfarbstoffe | x | x | 2-3 | 2-3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||
Anisöl | x | 3-x | 1 | x | x | ||||||||
Anol (Cyclohexanol) | 3 | x | 2-3 | 1-2 | 1 | x | 1 | 1 | 2 | 1 | 2 | 1-2 | |
Anon (Cyclohexanon) | 3 | x | x | x | x | x | 2-3 | 1 | x | 1 | 2-3 | 1 | |
Antichlor (Natriumthiosulfat) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2-3 | |
Anthrachinonsulfonsäure, wässrig | x | x | x | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Antimonchlorid, wasserfrei | x | x | 3 | 1 | 1-2 | 1 | 1 | 1 | 1 | ||||
Antimonchlorid 50% | 3 | 2 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Apfelsäure, wässrig *1) (Apfelsaft) | x | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Arctone = Freontypen der ICI *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) |
Argongas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Aromaten (siehe auch Benzol, Toluol, Xylol u. Homologe), allgemein gilt | 3-x | 3-x | x | 3-x | 1-2 | x | x | 1 | 3 | 1 | 3-x | x | 1 |
arsenige Säure | 3-x | 3-x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Arsensäure | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Ascorbinsäure (Vitamin C) | 2-3 | 1 | 1 | 1 | 1 | ||||||||
Asphalt (Erdpech) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2-3 | ||
ASTM-Öl Nr. 1 (parafinisch) | 1 | 1 | 3 | 1 | 1 | 1 | 1 | x | x | x | |||
ASTM-Öl Nr. 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | x | x | |
ASTM-Öl Nr. 3 (aromatisch) | 3 | 3 | x | 2-3 | 1 | 1 | 1 | x | x | x | |||
ASTM Kraftstoff A (Isooktan, aromatenfrei) | 1 | 1 | x | 1 | 1 | 3-x | 1 | 1 | x | x | x | ||
ASTM Kraftstoff B | x | x | x | x | 1 | 3-x | 1 | x | x | x | x | ||
ASTM Kraftstoff C | x | x | x | x | 1 | 3-x | 1 | x | x | x | x | ||
ATE-Bremsflüssigkeit | x | 3 | x | 2 | 1 | 2 | 3 | 1 | x | 1 | 2-3 | ||
ATS-Bremsflüssigkeit | x | x | 3 | 1 | 1 | 1 | 1 | 1 | 2-3 |
B
Beschreibung | Ester-PU | Ether-PU | Silikon | Hypalon | Viton | PVC | PE | PTFE | Neopren | Kapton | TPV | PO | TPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backpulver: siehe Natriumbicarbonat | x | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
Bariumchlorid, wässrig | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Bariumhydroxid | 3-x | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Bariumsulfat (Baryt) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Bariumsulfid | 2 | 2 | 1 | 1 | 1-2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Baumwollsamenöl *1) | 1 | 1 | 1-2 | 1-2 | 1 | 1-2 | 1 | 1 | 2-3 | 1 | 2 | x | ||
Beizlösung (20% Salpetersäure 4% HF) | x | x | 1 | 3 | 1 | x | x | 2-3 | ||||||
Benzaldehyd (Bittermandelöl) | 3 | 3 | 2-3 | x | 2-3 | 3 | 2 | 1 | x | 1 | 2 | x | x | |
Benzen (Benzol) | x | x | x | 3-x | 2-3 | 3-x | 3-x | 1 | x | 1 | x | x | x | |
Benzine, allgemein (siehe exaktes Medium) | 1-2 | 1-2 | 3-x | 2-x | 1 | 3-x | 1 | 1-2 | x | x | x | |||
- bleifrei | 1 | 1 | x | 2-3 | 1 | 2-3 | 1 | 1 | 2-3 | 2-3 | x | |||
- Super | 2-3 | 2-3 | x | 2-3 | 1 | 1 | 1 | 1 | 2-3 | 2-3 | x | |||
- ASTM Kraftstoff A (Isooktan, aromatenfrei) | 1 | 1 | x | 1 | 1 | 3-x | 1 | 1 | x | x | x | |||
- ASTM Kraftstoff B | x | x | x | x | 1 | 3-x | 1 | x | x | x | x | |||
- ASTM Kraftstoff C | x | x | x | x | 1 | 3-x | 1 | x | x | x | x | |||
- Biodiesel | 3 | 2 | 2 | 2 | 2 | |||||||||
- Diesel, Heizöl | 1 | 1 | 3 | 2 | 1 | 3-x | 2 | 1 | x | 1 | x | x | ||
- niederaromatisch | 2 | 2 | x | x | 1 | 3 | x | 1 | 1 | 1 | x | x | ||
- hocharomatisch | 3 | 2-3 | x | 2-3 | 1 | 2-3 | 2-3 | 2 | 1 | 1 | x | x | ||
- Flugzeug(kerosin) | 1 | 1-2 | x | 2 | 1 | 3 | 2 | 1 | 2 | 1 | x | x | ||
- Lack- oder Test-, Terpentinersatz | 1-2 | 1-2 | x | x | 1 | 3 | 1-2 | 1 | x | x | ||||
Benzin/Benzen (50/50) | 3 | 3 | x | x | 2 | 3 | 1 | x | ||||||
Benzin/Benzen (60/40) | 2 | 2 | x | x | 2 | 3 | 1 | x | ||||||
Benzin/Benzen (70/30) | 2 | 2 | 3 | x | 1 | 3 | 1 | x | x | |||||
Benzin/Benzen (80/20) | 2 | 3 | 3 | x | 1 | 3 | 3 | 1 | x | x | ||||
Benzin/Benzen/Ethanol (50/30/20) | 3 | 3 | x | 3-x | x | 3 | 1 | x | x | |||||
Benzoesäure, wässrig | x | x | 3-x | x | 1 | 1 | 1 | 1 | x | 1 | 1 | x | ||
Benzol (Benzen) | x | x | x | 3-x | 2-3 | 3-x | 3-x | 1 | x | 1 | x | x | x | |
Benzylalkohol | x | x | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | x | 3 | |
Benzylbenzoat | x | x | 1 | 1 | 1 | 1 | x | 1 | 2 | x | ||||
Benzylchlorid | x | x | 2 | x | 1 | x | 2-3 | 1 | x | 1 | x | x | ||
Bergblau (Kupferhydroxid) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Bernsteinsäure (Butandisäure) | x | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | x | ||||
Bestrahlung, radioaktive: allgemein gilt | 2 | 3 | x | x | x | x | 3 | x | x | x | 1-2 | |||
Bewitterung | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
Bier *1) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Biodiesel | 3 | 2 | 2 | 2 | 2 | |||||||||
Biogas (gereinigt) | 2 | 3 | x | 2-3 | 1 | 2 | 1 | 1 | 2-3 | 1 | ||||
Biodiesel (RME, Rapsmethylester) | 2 | 2 | 2 | |||||||||||
Biogas (Sumpfgas) *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | *2) | |
Biphenyle, polychlorierte (Pyranole) siehe Öle, Transformeröle | 2 | 2 | x | x | 1 | 3 | 3 | 1 | 2-3 | 1 | x | x | ||
Bismuthcarbonat: siehe Wismutcarbonat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Bisulfitlauge, SO2-haltig | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Bittersalz: siehe Magnesiumsulfat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Bitumen 20°C (siehe auch Heißbitumen) | 2 | 2 | 3 | 3 | 1 | x | 1 | 1 | x | 1 | 2-3 | |||
Blancfix (Bariumsulfat) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Blausäure 20% | 3 | 2 | 2-3 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2-3 | 1 | 1 | |||
Blausäure 98% (konzentriert) | 3 | 2 | 2-3 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2-3 | 1 | 1-2 | |||
Bleiacetat, wässrig | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
Bleiarsenat, wässrig | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Bleichlauge (Javelle-Lauge, Kaliumhypochlorit) | 3 | 2 | 2 | 2-3 | 1 | 1 | 3 | 1 | 2-3 | 3 | 1-2 | x | ||
Bleinitrat | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Bleisulfat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Blut | 1 | 1 | 1 | |||||||||||
Blutzucker (Glucose, Traubenzucker, Dextrose) *1) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Bohröl: chemische Zusammensetzung ermitteln | ||||||||||||||
Borax: siehe Natriumborat | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
Borsäure, wässrig | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 1 | 1 | 3 | ||
Branntweine aller Art *1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Braunkohlenteeröl: siehe Steinkohlenteer | 3 | 3 | x | x | 1 | 2-3 | 2-3 | 1 | 3 | 1 | 2 | x | ||
Bremsflüssigkeit, ATE- | x | 3 | x | 2 | 1 | 2 | 2 | 1 | x | 1 | 2-3 | |||
Bremsflüssigkeit, ATS- | x | x | 3 | 1 | 1 | 1 | 1 | 1 | 2-3 | |||||
Bremsflüssigkeit, aus Glycolether | x | x | 1 | 1 | ||||||||||
Brennspiritus (Ethanol vergällt) | 2 | 2 | 2 | 1 | 1 | 2-3 | 1-2 | 1 | 1 | 1 | 1 | 3-x | ||
Brom | x | x | x | x | 1 | 3 | x | 1 | x | 1 | 3 | x | ||
Brombenzol | x | x | x | x | 1 | x | x | 1 | x | 1 | x | x | x | |
Bromwasser | x | x | x | 2-3 | 1 | x | x | 1 | x | 1 | 3 | x | ||
Bromwasserstoffsäure | x | 3 | 3 | 1 | 1 | 2-3 | 1-2 | 1 | 1 | 1 | 1 | x | ||
Butadien | 2 | 1-2 | x | 2 | 2 | 3 | 2-3 | 1 | 2 | 1 | 2 | x | ||
Butangas | 1 | 1 | 3-x | 2 | 1 | 2 | 3-x | 1 | 2 | 1 | 2 | 1 | ||
Butan, flüssig | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||
Butandiole (Butylenglykole) | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1-2 | x | |||||
Butanol (Butylalkohol) | 3 | 3 | 2 | 1 | 1 | 2-3 | 1 | 1 | 1 | 1 | 1 | x | x | |
Butanon (Methylethylketon, MEK) | x | x | x | x | x | x | 2 | 1 | 3 | 1 | 1 | x | ||
Butindiol | 1 | 1 | 2 | 3 | 1 | x | ||||||||
Butter *1) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | x | ||
Buttermilch *1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2-3 | 1 | 1 | x | ||
Buttersäure, wässrig *1) | x | x | 2 | 2-3 | 3 | 1 | x | 1 | x | 1 | 1 | x | ||
Butylacetat (Essigsäurebutylester) | x | x | 3 | 3 | x | x | x | 1 | x | 1 | 1 | x | 1 | |
Butylether | x | 3 | 3 | x | 1 | 1 | 1 | 2-3 | 1 | 2 | x | |||
Butylamin | 2-3 | 2-3 | 2-3 | x | x | x | 3 | 1 | 3 | 1 | 1 | x | ||
Butylbenzoat | 1 | 1 | x | x | 1 | 1 | x | 1 | 2 | x | ||||
Butylcarbitol | x | x | 2 | 2 | 1 | 1 | 3 | 1 | 2 | |||||
Butylen, flüssig (Buten) | 3 | 3 | 3 | 3 | 1 | 1 | 2-3 | 1 | x | 1 | 1 | x | ||
Butylglykol (Butylcellosolve) | 3 | 3 | 2 | 1 | x | 1 | 1 | x | 1 | 2 | ||||
Butyloleat | x | x | 1 | x | 1 | 1 | x | 1 | 2 | x | ||||
Butylphenole | x | x | x | 3 | x | 1-2 | 1 | x | ||||||
Butylstearat | 1 | 1 | 1 | 2-3 | 1 | 1 | x | 1 | x | 1 | 2 | 2 | ||
Butyraldehyd | x | x | x | x | x | 1 | 1 | 3 | 1 | 1 | x |
C
Beschreibung | Ester-PU | Ether-PU | Silikon | Hypalon | Viton | PVC | PE | PTFE | Neopren | Kapton | TPV | PO | TPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calciumacetat | 2 | 2 | 2 | 2 | x | 1 | 1 | 2 | 1 | 1 | ||||
Calciumbisulfat, wässrig | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Calciumbisulfit, wässrig | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Calciumcarbonat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Calciumchlorid, wässrig | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Calciumhydroxid, wässrig (gelöschter Kalk) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
Calciumhypochlorit, wässrig | x | x | 2-3 | 1-2 | 1 | 1 | 1 | 1 | 3 | 1 | 1-2 | |||
Calciumnitrat | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Calciumoxid = Kalk, gebrannt, wasserfrei | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Calciumphosphat, wässrig | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Calciumsulfat (Gips), wässrig | 3 | 1 | 1 | 1 | 1 | 1-2 | 1-2 | 1 | 2 | 1 | 1 | |||
Calciumsulfid | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Campher (Campheröl) | x | x | 3-x | 3-x | 1 | |||||||||
Carbitol (Diethylenglykolmonoethylether) | x | x | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | |||
Carbolineum, wässrig | x | x | x | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||
Carbolsäure (Phenol) | 3-x | 3-x | 3 | 2-3 | 1 | x | x | 1 | 3 | 1 | 2-3 | x | ||
Carosche Säure (Peroxy-Monoschwefelsäure) | 2-3 | 1 | x | x | 1 | |||||||||
Celluloseacetat (Acetylcellulose) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Cellulube Hydrauliköl (Hydrauliköl auf Phosphatesterbasis) | x | x | 2-3 | x | 1 | x | x | 1 | x | 1 | 1 | |||
Chlor, trocken | x | x | x | 2-3 | 1 | 3-x | x | 1 | 3-x | 1 | 1-3 | x | ||
Chlor, feucht | x | x | x | 2-3 | 1 | x | x | 1 | x | 1 | 1-3 | x | ||
Chloralhydrat (Trichlorcetaldehydrat) | x | x | 2 | 3 | x | 1 | 1 | 2 | 2 | x | ||||
Chloramin | 2 | 2 | 1 | 1 | 1 | x | ||||||||
Chlorbenzol (Monochlorbenzol) | x | x | x | x | 1 | x | 3 | 1 | x | 1 | x | x | x | |
Chlorbrommethan | x | 3 | x | x | 1 | x | 2 | 1 | x | 1 | 3 | 2 | x | |
Chlorcalcium (Calciumchlorid) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | x | |
Chlordioxid | x | x | 3 | 1 | 1 | 2-3 | x | 1 | 1 | 1 | x | |||
Chlordiphenyl (Clophen) | x | x | 2 | x | 1 | x | 1 | 1 | x | 1 | 3 | x | ||
Chloressigsäure (Monochloressigsäure) | x | x | x | 2 | x | 2 | x | 1 | 3 | 1 | 2 | x | x | |
Chlorethanol (Ethylenchlorhydrin) | x | x | x | 2 | x | x | 1 | 1 | x | x | 2 | x | ||
Chlorethyl (Ethylchlorid) | x | x | x | x | 1-2 | 3-x | 3-x | 1 | 3 | 1 | 2-3 | x | x | |
Chlorkalk (Calciumhypochlorit) | x | x | 2-3 | 1-2 | 1 | 1 | 1 | 1 | 3 | 1 | 1-2 | x | ||
Chlorkohlenwasserstoffe: siehe einzelne Bezeichnungen, allgemein gilt | x | x | x | x | 2 | x | x | 1 | x | 1 | x | x | ||
Chlormethan (Methylchlorid) | x | x | x | x | 2 | x | 3 | 1 | x | 1 | 2 | x | ||
Chloroform (Trichlormethan) | x | x | x | x | 1 | x | x | 1 | x | 1 | x | x | ||
Chloropren (Chlorbutadien) | x | x | x | 2 | 1 | x | 3 | 1 | x | 1 | 3 | x | x | |
Chlorothene (Trichlorethan, Methylchloroform) | x | x | x | x | 1 | 3 | x | 1 | x | 1 | 2 | x | ||
Chlorsäure, wässrig | 1 | x | 1 | 1 | 1 | 1 | 1 | 1 | x | |||||
Chlorsulfonsäure | x | x | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1-2 | x | ||
Chlorwasser 3% | x | 3 | 2-3 | 3 | 1 | 1 | 2 | 1 | x | 1 | 1-2 | x | ||
Chlorwasserstoff (-säure, Salzsäure) | 3 | 2 | 1 | 1-2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | x | ||
Chromsäure 10% | x | 3 | 3 | 2-3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | x | ||
Chromsäure 25% | x | x | x | 2-3 | 1 | 2 | x | 1 | x | 1 | 1 | x | ||
Chromsäure 50% | x | x | x | 2-3 | 1 | x | x | 1 | x | 1 | 2 | |||
Chromtrioxid: siehe Chromsäure | ||||||||||||||
Citronensäure *1) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Clophen (Chlordiphenyl) | x | x | 2 | x | 1 | x | 1 | 1 | x | 1 | 3 | |||
Colamin (2-Aminoethanol, Ethanolamin, Monoethanolamin) | x | x | 2-3 | 2-3 | 3 | 3 | 1 | 1 | 2-3 | 1 | 2-3 | 2-3 | ||
Cresol (Kresol) | x | x | x | x | 1 | x | 2-3 | 1 | 3 | 1 | 2 | |||
Crotonaldehyd (2-Butenal) | 3-x | 2-3 | 1 | 1 | x | 1 | 1 | 1 | 1 | x | ||||
Cumen, Cumol (Isopropylbenzol) | 3 | 3-x | x | x | 1 | x | x | 1 | x | 1 | x | x | ||
Cyankali (Kaliumcyanid) | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1-2 | 3 | 1 | |||
Cyanwasserstoff(säure): siehe Blausäure | ||||||||||||||
